Head to head
Louisville, KY vs Tucson, AZ
Louisville is cheaper — estimated essentials for a single person run about $94/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Louisville76 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $9,567 |
| Salary for comfort | $70,000/yr | $68,000/yr |
| Typical rent | $1,272 | $1,402 |
| Median home value | $221,500 | $242,200 |
| Median household income | $64,731 | $54,546 |
| Unemployment | 3.9% | 5.7% |
| Housing score | 79 | 44 |
| Jobs score | 81 | 5 |
| Safety score | 56 | 91 |
| Climate score | 99 | 84 |
| Amenities score | 43 | 58 |
| Population | 627.2K | 543.3K |
| Summer high / winter low | 89° / 27° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Tucson, AZ