Head to head
Louisville, KY vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $127/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Louisville76 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $8,592 |
| Salary for comfort | $70,000/yr | $65,500/yr |
| Typical rent | $1,272 | $1,217 |
| Median home value | $221,500 | $189,600 |
| Median household income | $64,731 | $58,407 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 79 | 78 |
| Jobs score | 81 | 26 |
| Safety score | 56 | 20 |
| Climate score | 99 | 98 |
| Amenities score | 43 | 53 |
| Population | 627.2K | 412.3K |
| Summer high / winter low | 89° / 27° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Tulsa, OK