Head to head
Louisville, KY vs Virginia Beach, VA
Louisville is cheaper — estimated essentials for a single person run about $609/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Louisville75 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $4,057 |
| Est. monthly cost (household of 4) | $6,477 | $7,717 |
| Salary for comfort | $64,000/yr | $76,500/yr |
| Typical rent | $1,272 | $1,713 |
| Median home value | $221,500 | $366,300 |
| Median household income | $64,731 | $90,685 |
| Unemployment | 3.9% | 3.3% |
| Housing score | 81 | 74 |
| Jobs score | 70 | 62 |
| Safety score | 56 | 93 |
| Climate score | 99 | 96 |
| Amenities score | 43 | 38 |
| Population | 627.2K | 457.1K |
| Summer high / winter low | 89° / 27° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Virginia Beach, VA