Head to head
Louisville, KY vs Washington, DC
Louisville is cheaper — estimated essentials for a single person run about $1,282/mo less, and living comfortably there takes roughly $29,500 less in annual salary (taxes included).
| Metric | Louisville69 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,320 | $4,602 |
| Salary for comfort | $60,000/yr | $89,500/yr |
| Typical rent | $1,110 | $2,100 |
| Median home value | $235,000 | $724,600 |
| Median household income | $62,000 | $106,287 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 76 | 35 |
| Jobs score | 36 | 36 |
| Safety score | 38 | 21 |
| Climate score | 99 | 99 |
| Amenities score | 69 | 89 |
| Population | 625K | 672.1K |
| Summer high / winter low | 89° / 27° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Washington, DC