Head to head
Louisville, KY vs Washington, DC
Louisville is cheaper — estimated essentials for a single person run about $961/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Louisville76 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $11,234 |
| Salary for comfort | $70,000/yr | $90,500/yr |
| Typical rent | $1,272 | $2,246 |
| Median home value | $221,500 | $724,600 |
| Median household income | $64,731 | $106,287 |
| Unemployment | 3.9% | 6.1% |
| Housing score | 79 | 35 |
| Jobs score | 81 | 7 |
| Safety score | 56 | 51 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 73 |
| Population | 627.2K | 672.1K |
| Summer high / winter low | 89° / 27° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Washington, DC