Head to head
Louisville, KY vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $303/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Louisville76 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $7,983 |
| Salary for comfort | $70,000/yr | $63,000/yr |
| Typical rent | $1,272 | $1,099 |
| Median home value | $221,500 | $179,500 |
| Median household income | $64,731 | $63,072 |
| Unemployment | 3.9% | 4.5% |
| Housing score | 79 | 94 |
| Jobs score | 81 | 40 |
| Safety score | 56 | 6 |
| Climate score | 99 | 96 |
| Amenities score | 43 | 40 |
| Population | 627.2K | 396.5K |
| Summer high / winter low | 89° / 27° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Wichita, KS