Head to head
Louisville, KY vs Wichita, KS
Louisville is cheaper — estimated essentials for a single person run about $98/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Louisville75 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $3,546 |
| Est. monthly cost (household of 4) | $6,477 | $7,007 |
| Salary for comfort | $64,000/yr | $65,500/yr |
| Typical rent | $1,272 | $1,099 |
| Median home value | $221,500 | $179,500 |
| Median household income | $64,731 | $63,072 |
| Unemployment | 3.9% | 4.1% |
| Housing score | 81 | 94 |
| Jobs score | 70 | 37 |
| Safety score | 56 | 6 |
| Climate score | 99 | 96 |
| Amenities score | 43 | 40 |
| Population | 627.2K | 396.5K |
| Summer high / winter low | 89° / 27° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Wichita, KS