Head to head
Lubbock, TX vs Saint Paul, MN
Lubbock is cheaper — estimated essentials for a single person run about $269/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Lubbock66 | Saint Paul62 |
|---|---|---|
| Est. monthly cost (single) | $3,398 | $3,667 |
| Salary for comfort | $58,500/yr | $68,500/yr |
| Typical rent | $1,150 | $1,440 |
| Median home value | $220,000 | $300,000 |
| Median household income | $58,000 | $71,000 |
| Unemployment | 3.5% | 3.5% |
| Housing score | 76 | 69 |
| Jobs score | 57 | 53 |
| Safety score | 32 | 48 |
| Climate score | 100 | 60 |
| Amenities score | 16 | 36 |
| Population | 268K | 309K |
| Summer high / winter low | 92° / 28° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lubbock, TX
Saint Paul, MN