Head to head
Lubbock, TX vs St. Petersburg, FL
Lubbock is cheaper — estimated essentials for a single person run about $885/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Lubbock65 | St. Petersburg70 |
|---|---|---|
| Est. monthly cost (single) | $3,311 | $4,196 |
| Salary for comfort | $57,000/yr | $74,000/yr |
| Typical rent | $1,150 | $1,760 |
| Median home value | $197,900 | $331,500 |
| Median household income | $60,487 | $73,118 |
| Unemployment | 3.5% | 2.9% |
| Housing score | 80 | 35 |
| Jobs score | 47 | 76 |
| Safety score | 32 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 16 | 52 |
| Population | 261.1K | 260.6K |
| Summer high / winter low | 92° / 28° | 90° / 55° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lubbock, TX
St. Petersburg, FL