Head to head
Macon, GA vs Murfreesboro, TN
Macon is cheaper — estimated essentials for a single person run about $281/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Macon56 | Murfreesboro67 |
|---|---|---|
| Est. monthly cost (single) | $3,930 | $4,211 |
| Est. monthly cost (family of 4, incl. childcare) | $8,081 | $9,114 |
| Salary for comfort | $73,000/yr | $74,000/yr |
| Typical rent | $1,307 | $1,730 |
| Median home value | $165,800 | $365,100 |
| Median household income | $50,747 | $76,241 |
| Unemployment | 4.6% | 3.3% |
| Housing score | 62 | 49 |
| Jobs score | 63 | 80 |
| Safety score | 7 | 54 |
| Climate score | 98 | 100 |
| Amenities score | 11 | 16 |
| Population | 156.5K | 157.5K |
| Summer high / winter low | 93° / 35° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Macon, GA
Murfreesboro, TN