Head to head
Macon, GA vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $432/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Macon56 | Springfield61 |
|---|---|---|
| Est. monthly cost (single) | $3,930 | $3,498 |
| Est. monthly cost (family of 4, incl. childcare) | $8,081 | $8,054 |
| Salary for comfort | $73,000/yr | $62,500/yr |
| Typical rent | $1,307 | $1,095 |
| Median home value | $165,800 | $165,200 |
| Median household income | $50,747 | $45,984 |
| Unemployment | 4.6% | 3.9% |
| Housing score | 62 | 60 |
| Jobs score | 63 | 82 |
| Safety score | 7 | 6 |
| Climate score | 98 | 96 |
| Amenities score | 11 | 21 |
| Population | 156.5K | 169.4K |
| Summer high / winter low | 93° / 35° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Macon, GA
Springfield, MO