Head to head
Madison, WI vs Raleigh, NC
Madison is cheaper — estimated essentials for a single person run about $104/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Madison77 | Raleigh83 |
|---|---|---|
| Est. monthly cost (single) | $3,581 | $3,685 |
| Salary for comfort | $65,500/yr | $67,500/yr |
| Typical rent | $1,420 | $1,500 |
| Median home value | $380,000 | $430,000 |
| Median household income | $76,000 | $82,000 |
| Unemployment | 2.3% | 3.2% |
| Housing score | 66 | 66 |
| Jobs score | 84 | 88 |
| Safety score | 78 | 78 |
| Climate score | 67 | 100 |
| Amenities score | 63 | 64 |
| Population | 272K | 482K |
| Summer high / winter low | 82° / 12° | 89° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Madison, WI
Raleigh, NC