Head to head
Madison, WI vs Toledo, OH
Toledo is cheaper — estimated essentials for a single person run about $498/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Madison73 | Toledo60 |
|---|---|---|
| Est. monthly cost (single) | $3,982 | $3,484 |
| Est. monthly cost (family of 4, incl. childcare) | $9,882 | $8,754 |
| Salary for comfort | $73,500/yr | $63,000/yr |
| Typical rent | $1,694 | $1,076 |
| Median home value | $346,900 | $107,000 |
| Median household income | $76,983 | $47,532 |
| Unemployment | 3.0% | 4.9% |
| Housing score | 54 | 79 |
| Jobs score | 84 | 34 |
| Safety score | 83 | 27 |
| Climate score | 65 | 82 |
| Amenities score | 50 | 41 |
| Population | 275.6K | 268.5K |
| Summer high / winter low | 82° / 11° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Madison, WI
Toledo, OH