Head to head
Madison, WI vs Toledo, OH
Toledo is cheaper — estimated essentials for a single person run about $542/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Madison76 | Toledo56 |
|---|---|---|
| Est. monthly cost (single) | $3,631 | $3,089 |
| Salary for comfort | $66,500/yr | $54,500/yr |
| Typical rent | $1,420 | $980 |
| Median home value | $346,900 | $107,000 |
| Median household income | $76,983 | $47,532 |
| Unemployment | 2.3% | 5.2% |
| Housing score | 61 | 81 |
| Jobs score | 78 | 6 |
| Safety score | 78 | 31 |
| Climate score | 67 | 84 |
| Amenities score | 64 | 19 |
| Population | 275.6K | 268.5K |
| Summer high / winter low | 82° / 12° | 84° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Madison, WI
Toledo, OH