Head to head
Memphis, TN vs Mesa, AZ
Memphis is cheaper — estimated essentials for a single person run about $652/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Memphis57 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $4,182 |
| Est. monthly cost (household of 4) | $6,533 | $7,730 |
| Salary for comfort | $60,500/yr | $76,000/yr |
| Typical rent | $1,274 | $1,839 |
| Median home value | $157,100 | $364,300 |
| Median household income | $51,211 | $78,779 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 68 | 49 |
| Jobs score | 31 | 37 |
| Safety score | 4 | 93 |
| Climate score | 100 | 74 |
| Amenities score | 47 | 92 |
| Population | 629.1K | 507.5K |
| Summer high / winter low | 90° / 30° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Mesa, AZ