Head to head
Memphis, TN vs Mesa, AZ
Memphis is cheaper — estimated essentials for a single person run about $610/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Memphis53 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $10,307 |
| Salary for comfort | $65,500/yr | $80,000/yr |
| Typical rent | $1,274 | $1,839 |
| Median home value | $157,100 | $364,300 |
| Median household income | $51,211 | $78,779 |
| Unemployment | 5.6% | 4.8% |
| Housing score | 65 | 47 |
| Jobs score | 14 | 20 |
| Safety score | 4 | 93 |
| Climate score | 100 | 72 |
| Amenities score | 47 | 92 |
| Population | 629.1K | 507.5K |
| Summer high / winter low | 92° / 33° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Mesa, AZ