Head to head
Memphis, TN vs Miami, FL
Memphis is cheaper — estimated essentials for a single person run about $1,232/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Memphis53 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $10,875 |
| Salary for comfort | $65,500/yr | $90,500/yr |
| Typical rent | $1,274 | $2,436 |
| Median home value | $157,100 | $475,200 |
| Median household income | $51,211 | $59,390 |
| Unemployment | 5.6% | 2.6% |
| Housing score | 65 | 5 |
| Jobs score | 14 | 82 |
| Safety score | 4 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 78 |
| Population | 629.1K | 446.7K |
| Summer high / winter low | 92° / 33° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Miami, FL