Head to head
Memphis, TN vs Nashville, TN
Memphis is cheaper — estimated essentials for a single person run about $374/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Memphis57 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $3,904 |
| Est. monthly cost (household of 4) | $6,533 | $7,166 |
| Salary for comfort | $60,500/yr | $68,000/yr |
| Typical rent | $1,274 | $1,730 |
| Median home value | $157,100 | $383,100 |
| Median household income | $51,211 | $75,197 |
| Unemployment | 4.7% | 2.9% |
| Housing score | 68 | 46 |
| Jobs score | 31 | 94 |
| Safety score | 4 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 77 |
| Population | 629.1K | 684.3K |
| Summer high / winter low | 90° / 30° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Nashville, TN