Head to head
Memphis, TN vs New York, NY
Memphis is cheaper — estimated essentials for a single person run about $1,748/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Memphis53 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $11,966 |
| Salary for comfort | $65,500/yr | $115,500/yr |
| Typical rent | $1,274 | $2,910 |
| Median home value | $157,100 | $751,700 |
| Median household income | $51,211 | $79,713 |
| Unemployment | 5.6% | 5.2% |
| Housing score | 65 | 3 |
| Jobs score | 14 | 43 |
| Safety score | 4 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 47 | 40 |
| Population | 629.1K | 8.5M |
| Summer high / winter low | 92° / 33° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
New York, NY