Head to head
Memphis, TN vs New York, NY
Memphis is cheaper — estimated essentials for a single person run about $2,211/mo less, and living comfortably there takes roughly $60,500 less in annual salary (taxes included).
| Metric | Memphis57 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $5,741 |
| Est. monthly cost (household of 4) | $6,533 | $9,750 |
| Salary for comfort | $60,500/yr | $121,000/yr |
| Typical rent | $1,274 | $2,910 |
| Median home value | $157,100 | $751,700 |
| Median household income | $51,211 | $79,713 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 68 | 3 |
| Jobs score | 31 | 36 |
| Safety score | 4 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 47 | 40 |
| Population | 629.1K | 8.5M |
| Summer high / winter low | 90° / 30° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
New York, NY