Head to head
Memphis, TN vs Philadelphia, PA
Memphis is cheaper — estimated essentials for a single person run about $521/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Memphis53 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $9,690 |
| Salary for comfort | $65,500/yr | $84,000/yr |
| Typical rent | $1,274 | $1,810 |
| Median home value | $157,100 | $232,400 |
| Median household income | $51,211 | $60,698 |
| Unemployment | 5.6% | 4.9% |
| Housing score | 65 | 45 |
| Jobs score | 14 | 55 |
| Safety score | 4 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 46 |
| Population | 629.1K | 1.6M |
| Summer high / winter low | 92° / 33° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Philadelphia, PA