Head to head
Memphis, TN vs Philadelphia, PA
Memphis is cheaper — estimated essentials for a single person run about $851/mo less, and living comfortably there takes roughly $25,500 less in annual salary (taxes included).
| Metric | Memphis57 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $4,381 |
| Est. monthly cost (household of 4) | $6,533 | $7,840 |
| Salary for comfort | $60,500/yr | $86,000/yr |
| Typical rent | $1,274 | $1,810 |
| Median home value | $157,100 | $232,400 |
| Median household income | $51,211 | $60,698 |
| Unemployment | 4.7% | 5.0% |
| Housing score | 68 | 47 |
| Jobs score | 31 | 49 |
| Safety score | 4 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 46 |
| Population | 629.1K | 1.6M |
| Summer high / winter low | 90° / 30° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Philadelphia, PA