Head to head
Memphis, TN vs Phoenix, AZ
Memphis is cheaper — estimated essentials for a single person run about $641/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Memphis57 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $4,171 |
| Est. monthly cost (household of 4) | $6,533 | $7,719 |
| Salary for comfort | $60,500/yr | $75,500/yr |
| Typical rent | $1,274 | $1,839 |
| Median home value | $157,100 | $381,900 |
| Median household income | $51,211 | $77,041 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 68 | 44 |
| Jobs score | 31 | 37 |
| Safety score | 4 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 47 | 92 |
| Population | 629.1K | 1.6M |
| Summer high / winter low | 90° / 30° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Phoenix, AZ