Head to head
Memphis, TN vs Portland, OR
Memphis is cheaper — estimated essentials for a single person run about $658/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Memphis53 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $10,916 |
| Salary for comfort | $65,500/yr | $89,000/yr |
| Typical rent | $1,274 | $1,922 |
| Median home value | $157,100 | $557,600 |
| Median household income | $51,211 | $88,792 |
| Unemployment | 5.6% | 5.2% |
| Housing score | 65 | 36 |
| Jobs score | 14 | 30 |
| Safety score | 4 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 47 | 79 |
| Population | 629.1K | 642.7K |
| Summer high / winter low | 92° / 33° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Portland, OR