Head to head
Memphis, TN vs Sacramento, CA
Memphis is cheaper — estimated essentials for a single person run about $1,016/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Memphis53 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $11,838 |
| Salary for comfort | $65,500/yr | $92,500/yr |
| Typical rent | $1,274 | $2,255 |
| Median home value | $157,100 | $484,600 |
| Median household income | $51,211 | $83,753 |
| Unemployment | 5.6% | 4.9% |
| Housing score | 65 | 24 |
| Jobs score | 14 | 32 |
| Safety score | 4 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 47 | 83 |
| Population | 629.1K | 524.8K |
| Summer high / winter low | 92° / 33° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Sacramento, CA