Head to head
Memphis, TN vs San Diego, CA
Memphis is cheaper — estimated essentials for a single person run about $1,593/mo less, and living comfortably there takes roughly $41,000 less in annual salary (taxes included).
| Metric | Memphis53 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $13,238 |
| Salary for comfort | $65,500/yr | $106,500/yr |
| Typical rent | $1,274 | $3,001 |
| Median home value | $157,100 | $848,500 |
| Median household income | $51,211 | $104,321 |
| Unemployment | 5.6% | 4.3% |
| Housing score | 65 | 10 |
| Jobs score | 14 | 51 |
| Safety score | 4 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 95 |
| Population | 629.1K | 1.4M |
| Summer high / winter low | 92° / 33° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
San Diego, CA