Head to head
Memphis, TN vs San Francisco, CA
Memphis is cheaper — estimated essentials for a single person run about $2,082/mo less, and living comfortably there takes roughly $52,500 less in annual salary (taxes included).
| Metric | Memphis53 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $15,429 |
| Salary for comfort | $65,500/yr | $118,000/yr |
| Typical rent | $1,274 | $3,604 |
| Median home value | $157,100 | $1,380,500 |
| Median household income | $51,211 | $141,446 |
| Unemployment | 5.6% | 3.7% |
| Housing score | 65 | 12 |
| Jobs score | 14 | 69 |
| Safety score | 4 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 85 |
| Population | 629.1K | 836.3K |
| Summer high / winter low | 92° / 33° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
San Francisco, CA