Head to head
Memphis, TN vs Seattle, WA
Memphis is cheaper — estimated essentials for a single person run about $1,213/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Memphis57 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $4,743 |
| Est. monthly cost (household of 4) | $6,533 | $8,905 |
| Salary for comfort | $60,500/yr | $85,000/yr |
| Typical rent | $1,274 | $2,501 |
| Median home value | $157,100 | $912,100 |
| Median household income | $51,211 | $121,984 |
| Unemployment | 4.7% | 4.5% |
| Housing score | 68 | 35 |
| Jobs score | 31 | 36 |
| Safety score | 4 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 47 | 90 |
| Population | 629.1K | 741.4K |
| Summer high / winter low | 90° / 30° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Seattle, WA