Head to head
Memphis, TN vs Tucson, AZ
Memphis is cheaper — estimated essentials for a single person run about $41/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Memphis53 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $9,567 |
| Salary for comfort | $65,500/yr | $68,000/yr |
| Typical rent | $1,274 | $1,402 |
| Median home value | $157,100 | $242,200 |
| Median household income | $51,211 | $54,546 |
| Unemployment | 5.6% | 5.7% |
| Housing score | 65 | 44 |
| Jobs score | 14 | 5 |
| Safety score | 4 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 47 | 58 |
| Population | 629.1K | 543.3K |
| Summer high / winter low | 92° / 33° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Tucson, AZ