Head to head
Memphis, TN vs Tucson, AZ
Memphis is cheaper — estimated essentials for a single person run about $51/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Memphis57 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $3,581 |
| Est. monthly cost (household of 4) | $6,533 | $7,069 |
| Salary for comfort | $60,500/yr | $63,000/yr |
| Typical rent | $1,274 | $1,402 |
| Median home value | $157,100 | $242,200 |
| Median household income | $51,211 | $54,546 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 68 | 46 |
| Jobs score | 31 | 12 |
| Safety score | 4 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 47 | 58 |
| Population | 629.1K | 543.3K |
| Summer high / winter low | 90° / 30° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Tucson, AZ