Head to head
Memphis, TN vs Washington, DC
Memphis is cheaper — estimated essentials for a single person run about $908/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Memphis53 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $11,234 |
| Salary for comfort | $65,500/yr | $90,500/yr |
| Typical rent | $1,274 | $2,246 |
| Median home value | $157,100 | $724,600 |
| Median household income | $51,211 | $106,287 |
| Unemployment | 5.6% | 6.1% |
| Housing score | 65 | 35 |
| Jobs score | 14 | 7 |
| Safety score | 4 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 47 | 73 |
| Population | 629.1K | 672.1K |
| Summer high / winter low | 92° / 33° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Washington, DC