Head to head
Memphis, TN vs Washington, DC
Memphis is cheaper — estimated essentials for a single person run about $1,249/mo less, and living comfortably there takes roughly $32,000 less in annual salary (taxes included).
| Metric | Memphis55 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,353 | $4,602 |
| Salary for comfort | $57,500/yr | $89,500/yr |
| Typical rent | $1,180 | $2,100 |
| Median home value | $157,100 | $724,600 |
| Median household income | $51,211 | $106,287 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 65 | 35 |
| Jobs score | 13 | 36 |
| Safety score | 0 | 21 |
| Climate score | 100 | 99 |
| Amenities score | 55 | 89 |
| Population | 629.1K | 672.1K |
| Summer high / winter low | 92° / 33° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Washington, DC