Head to head
Memphis, TN vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $356/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Memphis53 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,783 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,376 | $7,983 |
| Salary for comfort | $65,500/yr | $63,000/yr |
| Typical rent | $1,274 | $1,099 |
| Median home value | $157,100 | $179,500 |
| Median household income | $51,211 | $63,072 |
| Unemployment | 5.6% | 4.5% |
| Housing score | 65 | 94 |
| Jobs score | 14 | 40 |
| Safety score | 4 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 47 | 40 |
| Population | 629.1K | 396.5K |
| Summer high / winter low | 92° / 33° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Wichita, KS