Head to head
Mesa, AZ vs Miami, FL
Mesa is cheaper — estimated essentials for a single person run about $622/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Mesa68 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $10,875 |
| Salary for comfort | $80,000/yr | $90,500/yr |
| Typical rent | $1,839 | $2,436 |
| Median home value | $364,300 | $475,200 |
| Median household income | $78,779 | $59,390 |
| Unemployment | 4.8% | 2.6% |
| Housing score | 47 | 5 |
| Jobs score | 20 | 82 |
| Safety score | 93 | 60 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 78 |
| Population | 507.5K | 446.7K |
| Summer high / winter low | 106° / 46° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Miami, FL