Head to head
Mesa, AZ vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $673/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Mesa68 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $9,373 |
| Salary for comfort | $80,000/yr | $67,500/yr |
| Typical rent | $1,839 | $1,338 |
| Median home value | $364,300 | $172,000 |
| Median household income | $78,779 | $51,888 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 47 | 60 |
| Jobs score | 20 | 52 |
| Safety score | 93 | 41 |
| Climate score | 72 | 70 |
| Amenities score | 92 | 65 |
| Population | 507.5K | 569.8K |
| Summer high / winter low | 106° / 46° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Milwaukee, WI