Head to head
Mesa, AZ vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $590/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Mesa72 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $3,592 |
| Est. monthly cost (household of 4) | $7,730 | $6,625 |
| Salary for comfort | $76,000/yr | $65,000/yr |
| Typical rent | $1,839 | $1,338 |
| Median home value | $364,300 | $172,000 |
| Median household income | $78,779 | $51,888 |
| Unemployment | 4.0% | 4.1% |
| Housing score | 49 | 62 |
| Jobs score | 37 | 55 |
| Safety score | 93 | 41 |
| Climate score | 74 | 70 |
| Amenities score | 92 | 65 |
| Population | 507.5K | 569.8K |
| Summer high / winter low | 105° / 39° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Milwaukee, WI