Head to head
Mesa, AZ vs New York, NY
Mesa is cheaper — estimated essentials for a single person run about $1,559/mo less, and living comfortably there takes roughly $45,000 less in annual salary (taxes included).
| Metric | Mesa72 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $5,741 |
| Est. monthly cost (household of 4) | $7,730 | $9,750 |
| Salary for comfort | $76,000/yr | $121,000/yr |
| Typical rent | $1,839 | $2,910 |
| Median home value | $364,300 | $751,700 |
| Median household income | $78,779 | $79,713 |
| Unemployment | 4.0% | 5.2% |
| Housing score | 49 | 3 |
| Jobs score | 37 | 36 |
| Safety score | 93 | 47 |
| Climate score | 74 | 96 |
| Amenities score | 92 | 40 |
| Population | 507.5K | 8.5M |
| Summer high / winter low | 105° / 39° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
New York, NY