Head to head
Mesa, AZ vs New York, NY
Mesa is cheaper — estimated essentials for a single person run about $1,138/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | Mesa68 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $11,966 |
| Salary for comfort | $80,000/yr | $115,500/yr |
| Typical rent | $1,839 | $2,910 |
| Median home value | $364,300 | $751,700 |
| Median household income | $78,779 | $79,713 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 47 | 3 |
| Jobs score | 20 | 43 |
| Safety score | 93 | 47 |
| Climate score | 72 | 99 |
| Amenities score | 92 | 40 |
| Population | 507.5K | 8.5M |
| Summer high / winter low | 106° / 46° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
New York, NY