Head to head
Mesa, AZ vs Oakland, CA
Mesa is cheaper — estimated essentials for a single person run about $931/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Mesa68 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $14,608 |
| Salary for comfort | $80,000/yr | $105,000/yr |
| Typical rent | $1,839 | $2,912 |
| Median home value | $364,300 | $924,700 |
| Median household income | $78,779 | $97,369 |
| Unemployment | 4.8% | 4.6% |
| Housing score | 47 | 6 |
| Jobs score | 20 | 36 |
| Safety score | 93 | 0 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 71 |
| Population | 507.5K | 438.1K |
| Summer high / winter low | 106° / 46° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Oakland, CA