Head to head
Mesa, AZ vs Oakland, CA
Mesa is cheaper — estimated essentials for a single person run about $2,170/mo less, and living comfortably there takes roughly $54,000 less in annual salary (taxes included).
| Metric | Mesa72 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $6,352 |
| Est. monthly cost (household of 4) | $7,730 | $12,207 |
| Salary for comfort | $76,000/yr | $130,000/yr |
| Typical rent | $1,839 | $2,912 |
| Median home value | $364,300 | $924,700 |
| Median household income | $78,779 | $97,369 |
| Unemployment | 4.0% | 4.1% |
| Housing score | 49 | 8 |
| Jobs score | 37 | 39 |
| Safety score | 93 | 0 |
| Climate score | 74 | 100 |
| Amenities score | 92 | 71 |
| Population | 507.5K | 438.1K |
| Summer high / winter low | 105° / 39° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Oakland, CA