Head to head
Mesa, AZ vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $756/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Mesa68 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $8,589 |
| Salary for comfort | $80,000/yr | $66,000/yr |
| Typical rent | $1,839 | $1,244 |
| Median home value | $364,300 | $215,100 |
| Median household income | $78,779 | $66,702 |
| Unemployment | 4.8% | 4.3% |
| Housing score | 47 | 86 |
| Jobs score | 20 | 44 |
| Safety score | 93 | 70 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 55 |
| Population | 507.5K | 688.7K |
| Summer high / winter low | 106° / 46° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Oklahoma City, OK