Head to head
Mesa, AZ vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $742/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Mesa72 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $3,440 |
| Est. monthly cost (household of 4) | $7,730 | $6,504 |
| Salary for comfort | $76,000/yr | $62,000/yr |
| Typical rent | $1,839 | $1,244 |
| Median home value | $364,300 | $215,100 |
| Median household income | $78,779 | $66,702 |
| Unemployment | 4.0% | 4.2% |
| Housing score | 49 | 87 |
| Jobs score | 37 | 24 |
| Safety score | 93 | 70 |
| Climate score | 74 | 96 |
| Amenities score | 92 | 55 |
| Population | 507.5K | 688.7K |
| Summer high / winter low | 105° / 39° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Oklahoma City, OK