Head to head
Mesa, AZ vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $562/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Mesa72 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $3,620 |
| Est. monthly cost (household of 4) | $7,730 | $6,848 |
| Salary for comfort | $76,000/yr | $65,500/yr |
| Typical rent | $1,839 | $1,368 |
| Median home value | $364,300 | $230,100 |
| Median household income | $78,779 | $72,708 |
| Unemployment | 4.0% | 2.9% |
| Housing score | 49 | 88 |
| Jobs score | 37 | 89 |
| Safety score | 93 | 61 |
| Climate score | 74 | 84 |
| Amenities score | 92 | 44 |
| Population | 507.5K | 488.2K |
| Summer high / winter low | 105° / 39° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Omaha, NE