Head to head
Mesa, AZ vs Philadelphia, PA
Mesa is cheaper — estimated essentials for a single person run about $199/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Mesa72 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,381 |
| Est. monthly cost (household of 4) | $7,730 | $7,840 |
| Salary for comfort | $76,000/yr | $86,000/yr |
| Typical rent | $1,839 | $1,810 |
| Median home value | $364,300 | $232,400 |
| Median household income | $78,779 | $60,698 |
| Unemployment | 4.0% | 5.0% |
| Housing score | 49 | 47 |
| Jobs score | 37 | 49 |
| Safety score | 93 | 4 |
| Climate score | 74 | 100 |
| Amenities score | 92 | 46 |
| Population | 507.5K | 1.6M |
| Summer high / winter low | 105° / 39° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Philadelphia, PA