Head to head
Mesa, AZ vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $10/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Mesa68 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $10,297 |
| Salary for comfort | $80,000/yr | $80,000/yr |
| Typical rent | $1,839 | $1,839 |
| Median home value | $364,300 | $381,900 |
| Median household income | $78,779 | $77,041 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 47 | 42 |
| Jobs score | 20 | 24 |
| Safety score | 93 | 45 |
| Climate score | 72 | 72 |
| Amenities score | 92 | 92 |
| Population | 507.5K | 1.6M |
| Summer high / winter low | 106° / 46° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Phoenix, AZ