Head to head
Mesa, AZ vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $11/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Mesa72 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,171 |
| Est. monthly cost (household of 4) | $7,730 | $7,719 |
| Salary for comfort | $76,000/yr | $75,500/yr |
| Typical rent | $1,839 | $1,839 |
| Median home value | $364,300 | $381,900 |
| Median household income | $78,779 | $77,041 |
| Unemployment | 4.0% | 4.0% |
| Housing score | 49 | 44 |
| Jobs score | 37 | 37 |
| Safety score | 93 | 45 |
| Climate score | 74 | 72 |
| Amenities score | 92 | 92 |
| Population | 507.5K | 1.6M |
| Summer high / winter low | 105° / 39° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Phoenix, AZ