Head to head
Mesa, AZ vs Portland, OR
Mesa is cheaper — estimated essentials for a single person run about $240/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Mesa72 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,422 |
| Est. monthly cost (household of 4) | $7,730 | $8,478 |
| Salary for comfort | $76,000/yr | $89,000/yr |
| Typical rent | $1,839 | $1,922 |
| Median home value | $364,300 | $557,600 |
| Median household income | $78,779 | $88,792 |
| Unemployment | 4.0% | 4.7% |
| Housing score | 49 | 38 |
| Jobs score | 37 | 26 |
| Safety score | 93 | 53 |
| Climate score | 74 | 93 |
| Amenities score | 92 | 79 |
| Population | 507.5K | 642.7K |
| Summer high / winter low | 105° / 39° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Portland, OR