Head to head
Mesa, AZ vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $145/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Mesa72 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,037 |
| Est. monthly cost (household of 4) | $7,730 | $7,682 |
| Salary for comfort | $76,000/yr | $74,500/yr |
| Typical rent | $1,839 | $1,750 |
| Median home value | $364,300 | $377,800 |
| Median household income | $78,779 | $82,424 |
| Unemployment | 4.0% | 3.1% |
| Housing score | 49 | 58 |
| Jobs score | 37 | 84 |
| Safety score | 93 | 59 |
| Climate score | 74 | 100 |
| Amenities score | 92 | 62 |
| Population | 507.5K | 470.8K |
| Summer high / winter low | 105° / 39° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Raleigh, NC