Head to head
Mesa, AZ vs Sacramento, CA
Mesa is cheaper — estimated essentials for a single person run about $179/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Mesa67 | Sacramento61 |
|---|---|---|
| Est. monthly cost (single) | $4,106 | $4,285 |
| Salary for comfort | $75,000/yr | $80,500/yr |
| Typical rent | $1,750 | $1,850 |
| Median home value | $364,300 | $484,600 |
| Median household income | $78,779 | $83,753 |
| Unemployment | 3.8% | 4.7% |
| Housing score | 40 | 28 |
| Jobs score | 62 | 40 |
| Safety score | 80 | 50 |
| Climate score | 76 | 100 |
| Amenities score | 36 | 67 |
| Population | 507.5K | 524.8K |
| Summer high / winter low | 104° / 42° | 92° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Sacramento, CA