Head to head
Mesa, AZ vs San Diego, CA
Mesa is cheaper — estimated essentials for a single person run about $983/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Mesa68 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $13,238 |
| Salary for comfort | $80,000/yr | $106,500/yr |
| Typical rent | $1,839 | $3,001 |
| Median home value | $364,300 | $848,500 |
| Median household income | $78,779 | $104,321 |
| Unemployment | 4.8% | 4.3% |
| Housing score | 47 | 10 |
| Jobs score | 20 | 51 |
| Safety score | 93 | 100 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 95 |
| Population | 507.5K | 1.4M |
| Summer high / winter low | 106° / 46° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
San Diego, CA