Head to head
Mesa, AZ vs San Francisco, CA
Mesa is cheaper — estimated essentials for a single person run about $1,472/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Mesa68 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $15,429 |
| Salary for comfort | $80,000/yr | $118,000/yr |
| Typical rent | $1,839 | $3,604 |
| Median home value | $364,300 | $1,380,500 |
| Median household income | $78,779 | $141,446 |
| Unemployment | 4.8% | 3.7% |
| Housing score | 47 | 12 |
| Jobs score | 20 | 69 |
| Safety score | 93 | 62 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 85 |
| Population | 507.5K | 836.3K |
| Summer high / winter low | 106° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
San Francisco, CA