Head to head
Mesa, AZ vs San Jose, CA
Mesa is cheaper — estimated essentials for a single person run about $2,372/mo less, and living comfortably there takes roughly $59,000 less in annual salary (taxes included).
| Metric | Mesa72 | San Jose57 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $6,554 |
| Est. monthly cost (household of 4) | $7,730 | $11,977 |
| Salary for comfort | $76,000/yr | $135,000/yr |
| Typical rent | $1,839 | $3,483 |
| Median home value | $364,300 | $1,187,800 |
| Median household income | $78,779 | $141,565 |
| Unemployment | 4.0% | 3.5% |
| Housing score | 49 | 19 |
| Jobs score | 37 | 71 |
| Safety score | 93 | 65 |
| Climate score | 74 | 100 |
| Amenities score | 92 | 83 |
| Population | 507.5K | 990.1K |
| Summer high / winter low | 105° / 39° | 82° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
San Jose, CA