Head to head
Mesa, AZ vs Santa Clarita, CA
Mesa is cheaper — estimated essentials for a single person run about $690/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Mesa68 | Santa Clarita63 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $5,083 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $11,579 |
| Salary for comfort | $80,000/yr | $99,500/yr |
| Typical rent | $1,839 | $2,486 |
| Median home value | $364,300 | $721,000 |
| Median household income | $78,779 | $119,926 |
| Unemployment | 4.8% | 5.0% |
| Housing score | 47 | 42 |
| Jobs score | 20 | 26 |
| Safety score | 93 | 90 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 76 |
| Population | 507.5K | 229K |
| Summer high / winter low | 106° / 46° | 90° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Santa Clarita, CA