Head to head
Mesa, AZ vs Scottsdale, AZ
Mesa is cheaper — estimated essentials for a single person run about $73/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Mesa68 | Scottsdale63 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $4,466 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $11,073 |
| Salary for comfort | $80,000/yr | $81,500/yr |
| Typical rent | $1,839 | $1,910 |
| Median home value | $364,300 | $709,900 |
| Median household income | $78,779 | $107,372 |
| Unemployment | 4.8% | 4.6% |
| Housing score | 47 | 46 |
| Jobs score | 20 | 27 |
| Safety score | 93 | 76 |
| Climate score | 72 | 76 |
| Amenities score | 92 | 73 |
| Population | 507.5K | 242.2K |
| Summer high / winter low | 106° / 46° | 104° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Scottsdale, AZ