Head to head
Mesa, AZ vs Seattle, WA
Mesa is cheaper — estimated essentials for a single person run about $561/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Mesa72 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,743 |
| Est. monthly cost (household of 4) | $7,730 | $8,905 |
| Salary for comfort | $76,000/yr | $85,000/yr |
| Typical rent | $1,839 | $2,501 |
| Median home value | $364,300 | $912,100 |
| Median household income | $78,779 | $121,984 |
| Unemployment | 4.0% | 4.5% |
| Housing score | 49 | 35 |
| Jobs score | 37 | 36 |
| Safety score | 93 | 40 |
| Climate score | 74 | 92 |
| Amenities score | 92 | 90 |
| Population | 507.5K | 741.4K |
| Summer high / winter low | 105° / 39° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Seattle, WA