Head to head
Mesa, AZ vs Seattle, WA
Mesa is cheaper — estimated essentials for a single person run about $398/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Mesa68 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $12,749 |
| Salary for comfort | $80,000/yr | $86,000/yr |
| Typical rent | $1,839 | $2,501 |
| Median home value | $364,300 | $912,100 |
| Median household income | $78,779 | $121,984 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 47 | 34 |
| Jobs score | 20 | 35 |
| Safety score | 93 | 40 |
| Climate score | 72 | 92 |
| Amenities score | 92 | 90 |
| Population | 507.5K | 741.4K |
| Summer high / winter low | 106° / 46° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Seattle, WA