Head to head
Mesa, AZ vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $569/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Mesa68 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $9,567 |
| Salary for comfort | $80,000/yr | $68,000/yr |
| Typical rent | $1,839 | $1,402 |
| Median home value | $364,300 | $242,200 |
| Median household income | $78,779 | $54,546 |
| Unemployment | 4.8% | 5.7% |
| Housing score | 47 | 44 |
| Jobs score | 20 | 5 |
| Safety score | 93 | 91 |
| Climate score | 72 | 84 |
| Amenities score | 92 | 58 |
| Population | 507.5K | 543.3K |
| Summer high / winter low | 106° / 46° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Tucson, AZ