Head to head
Mesa, AZ vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $740/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Mesa72 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $3,442 |
| Est. monthly cost (household of 4) | $7,730 | $6,571 |
| Salary for comfort | $76,000/yr | $62,000/yr |
| Typical rent | $1,839 | $1,217 |
| Median home value | $364,300 | $189,600 |
| Median household income | $78,779 | $58,407 |
| Unemployment | 4.0% | 4.7% |
| Housing score | 49 | 80 |
| Jobs score | 37 | 18 |
| Safety score | 93 | 20 |
| Climate score | 74 | 98 |
| Amenities score | 92 | 53 |
| Population | 507.5K | 412.3K |
| Summer high / winter low | 105° / 39° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Tulsa, OK