Head to head
Mesa, AZ vs Washington, DC
Mesa is cheaper — estimated essentials for a single person run about $298/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Mesa68 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $11,234 |
| Salary for comfort | $80,000/yr | $90,500/yr |
| Typical rent | $1,839 | $2,246 |
| Median home value | $364,300 | $724,600 |
| Median household income | $78,779 | $106,287 |
| Unemployment | 4.8% | 6.1% |
| Housing score | 47 | 35 |
| Jobs score | 20 | 7 |
| Safety score | 93 | 51 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 73 |
| Population | 507.5K | 672.1K |
| Summer high / winter low | 106° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Washington, DC