Head to head
Mesa, AZ vs Washington, DC
Mesa is cheaper — estimated essentials for a single person run about $650/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Mesa72 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $4,832 |
| Est. monthly cost (household of 4) | $7,730 | $8,726 |
| Salary for comfort | $76,000/yr | $94,500/yr |
| Typical rent | $1,839 | $2,246 |
| Median home value | $364,300 | $724,600 |
| Median household income | $78,779 | $106,287 |
| Unemployment | 4.0% | 6.1% |
| Housing score | 49 | 37 |
| Jobs score | 37 | 3 |
| Safety score | 93 | 51 |
| Climate score | 74 | 100 |
| Amenities score | 92 | 73 |
| Population | 507.5K | 672.1K |
| Summer high / winter low | 105° / 39° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Washington, DC