Head to head
Miami, FL vs New York, NY
Miami is cheaper — estimated essentials for a single person run about $516/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Miami65 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $11,966 |
| Salary for comfort | $90,500/yr | $115,500/yr |
| Typical rent | $2,436 | $2,910 |
| Median home value | $475,200 | $751,700 |
| Median household income | $59,390 | $79,713 |
| Unemployment | 2.6% | 5.2% |
| Housing score | 5 | 3 |
| Jobs score | 82 | 43 |
| Safety score | 60 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 78 | 40 |
| Population | 446.7K | 8.5M |
| Summer high / winter low | 88° / 61° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
New York, NY