Head to head
Miami, FL vs New York, NY
Miami is cheaper — estimated essentials for a single person run about $934/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Miami66 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $5,741 |
| Est. monthly cost (household of 4) | $8,880 | $9,750 |
| Salary for comfort | $86,500/yr | $121,000/yr |
| Typical rent | $2,436 | $2,910 |
| Median home value | $475,200 | $751,700 |
| Median household income | $59,390 | $79,713 |
| Unemployment | 2.3% | 5.2% |
| Housing score | 5 | 3 |
| Jobs score | 80 | 36 |
| Safety score | 60 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 78 | 40 |
| Population | 446.7K | 8.5M |
| Summer high / winter low | 88° / 61° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
New York, NY