Head to head
Miami, FL vs Oakland, CA
Miami is cheaper — estimated essentials for a single person run about $1,545/mo less, and living comfortably there takes roughly $43,500 less in annual salary (taxes included).
| Metric | Miami66 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $6,352 |
| Est. monthly cost (household of 4) | $8,880 | $12,207 |
| Salary for comfort | $86,500/yr | $130,000/yr |
| Typical rent | $2,436 | $2,912 |
| Median home value | $475,200 | $924,700 |
| Median household income | $59,390 | $97,369 |
| Unemployment | 2.3% | 4.1% |
| Housing score | 5 | 8 |
| Jobs score | 80 | 39 |
| Safety score | 60 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 71 |
| Population | 446.7K | 438.1K |
| Summer high / winter low | 88° / 61° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Oakland, CA