Head to head
Miami, FL vs Oakland, CA
Miami is cheaper — estimated essentials for a single person run about $309/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Miami65 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $14,608 |
| Salary for comfort | $90,500/yr | $105,000/yr |
| Typical rent | $2,436 | $2,912 |
| Median home value | $475,200 | $924,700 |
| Median household income | $59,390 | $97,369 |
| Unemployment | 2.6% | 4.6% |
| Housing score | 5 | 6 |
| Jobs score | 82 | 36 |
| Safety score | 60 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 71 |
| Population | 446.7K | 438.1K |
| Summer high / winter low | 88° / 61° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Oakland, CA