Head to head
Miami, FL vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $1,378/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Miami65 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $8,589 |
| Salary for comfort | $90,500/yr | $66,000/yr |
| Typical rent | $2,436 | $1,244 |
| Median home value | $475,200 | $215,100 |
| Median household income | $59,390 | $66,702 |
| Unemployment | 2.6% | 4.3% |
| Housing score | 5 | 86 |
| Jobs score | 82 | 44 |
| Safety score | 60 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 78 | 55 |
| Population | 446.7K | 688.7K |
| Summer high / winter low | 88° / 61° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Oklahoma City, OK