Head to head
Miami, FL vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,332/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Miami65 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $9,062 |
| Salary for comfort | $90,500/yr | $67,000/yr |
| Typical rent | $2,436 | $1,368 |
| Median home value | $475,200 | $230,100 |
| Median household income | $59,390 | $72,708 |
| Unemployment | 2.6% | 3.3% |
| Housing score | 5 | 86 |
| Jobs score | 82 | 90 |
| Safety score | 60 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 78 | 44 |
| Population | 446.7K | 488.2K |
| Summer high / winter low | 88° / 61° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Omaha, NE