Head to head
Miami, FL vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,187/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Miami66 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $3,620 |
| Est. monthly cost (household of 4) | $8,880 | $6,848 |
| Salary for comfort | $86,500/yr | $65,500/yr |
| Typical rent | $2,436 | $1,368 |
| Median home value | $475,200 | $230,100 |
| Median household income | $59,390 | $72,708 |
| Unemployment | 2.3% | 2.9% |
| Housing score | 5 | 88 |
| Jobs score | 80 | 89 |
| Safety score | 60 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 78 | 44 |
| Population | 446.7K | 488.2K |
| Summer high / winter low | 88° / 61° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Omaha, NE