Head to head
Miami, FL vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $711/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Miami65 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $9,690 |
| Salary for comfort | $90,500/yr | $84,000/yr |
| Typical rent | $2,436 | $1,810 |
| Median home value | $475,200 | $232,400 |
| Median household income | $59,390 | $60,698 |
| Unemployment | 2.6% | 4.9% |
| Housing score | 5 | 45 |
| Jobs score | 82 | 55 |
| Safety score | 60 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 46 |
| Population | 446.7K | 1.6M |
| Summer high / winter low | 88° / 61° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Philadelphia, PA